Brought to you by NZCity

MENU | NEWS | CHAT | WARRIORS | KIWIS | 29 Nov 2024 | rugbyleague.co.nz 
competition 

Back to the main page
Rugby League News
Rugby League Teams
Rugby League Events
Rugby League Competitions
Rugby League Chat
Rugby League Links
About RugbyLeague.co.nz


1995 Winfield Cup
Round 22   Aug 27th - 27th
 Pos.  Team Name  Wins   Draws   Losses   Byes   Pt +   Pt -   +/-  Played  Points 
 1  Newcastle   1   0   0   21   48   6   42   22   44 
 2  Brisbane   2   0   0   20   69   28   41   22   44 
 3  North Sydney   1   0   0   21   48   10   38   22   44 
 4  St George Dragons   1   0   0   21   47   14   33   22   44 
 5  Penrith   1   0   0   21   34   16   18   22   44 
 6  Manly   1   0   0   21   26   14   12   22   44 
 7  Canberra   1   0   0   21   15   8   7   22   44 
 8  Sydney City   0   0   1   21   22   26   -4   22   42 
 9  Sharks   0   0   1   21   18   23   -5   22   42 
 10  South Queensland   0   0   1   21   10   22   -12   22   42 
 11  Illawarra Steelers   1   0   1   20   52   66   -14   22   42 
 12  Cowboys   0   0   1   21   10   28   -18   22   42 
 13  South Sydney   0   0   1   21   20   38   -18   22   42 
 14  Canterbury   0   0   1   21   8   29   -21   22   42 
 15  Balmain   0   0   1   21   12   36   -24   22   42 
 16  Perth Reds   0   0   1   21   10   34   -24   22   42 
 17  Gold Coast   0   0   1   21   16   44   -28   22   42 
 18  Parramatta   0   0   1   21   4   40   -36   22   42 
 19  Western Suburbs   0   0   2   20   24   62   -38   22   40 
 20  Warriors   13   0   9   0   544   493   51   22   26 
 
Visit our Sponsor

Click here to return to the Main Page
[ home ] [ news ] [ teams ] [ events ] [ competitions ] [ chat ] [ links ] [ about ]
This site is not associated with the New Zealand Rugby Football League Inc
© 2024 New Zealand City Ltd