Brought to you by NZCity

MENU | NEWS | CHAT | WARRIORS | KIWIS | 1 Dec 2024 | rugbyleague.co.nz 
competition 

Back to the main page
Rugby League News
Rugby League Teams
Rugby League Events
Rugby League Competitions
Rugby League Chat
Rugby League Links
About RugbyLeague.co.nz


1996 Optus Cup
Round 22   Aug 30th - 30th
 Pos.  Team Name  Wins   Draws   Losses   Byes   Pt +   Pt -   +/-  Played  Points 
 1  St George Dragons   1   0   0   21   35   6   29   22   44 
 2  Canberra   1   0   0   21   30   6   24   22   44 
 3  Balmain   1   0   0   21   34   22   12   22   44 
 4  Manly   1   0   0   21   22   10   12   22   44 
 5  Sydney City   1   0   0   21   28   16   12   22   44 
 6  Newcastle   1   0   0   21   22   18   4   22   44 
 7  Sharks   1   0   0   21   28   24   4   22   44 
 8  Canterbury   1   0   0   21   20   18   2   22   44 
 9  Brisbane   1   1   0   20   38   6   32   22   43 
 10  Western Suburbs   2   0   1   19   70   52   18   22   42 
 11  North Sydney   0   0   1   21   8   12   -4   22   42 
 12  South Queensland   0   0   1   21   12   16   -4   22   42 
 13  Penrith   0   0   1   21   16   26   -10   22   42 
 14  Gold Coast Chargers   0   0   1   21   14   28   -14   22   42 
 15  South Sydney   0   0   1   21   10   24   -14   22   42 
 16  Parramatta   0   0   1   21   4   28   -24   22   42 
 17  Cowboys   0   0   1   21   6   52   -46   22   42 
 18  Illawarra Steelers   0   0   2   20   30   48   -18   22   40 
 19  Warriors   10   1   11   0   412   427   -15   22   21 
 
Visit our Sponsor

Click here to return to the Main Page
[ home ] [ news ] [ teams ] [ events ] [ competitions ] [ chat ] [ links ] [ about ]
This site is not associated with the New Zealand Rugby Football League Inc
© 2024 New Zealand City Ltd