Brought to you by NZCity

MENU | NEWS | CHAT | WARRIORS | KIWIS | 1 Dec 2024 | rugbyleague.co.nz 
competition 

Back to the main page
Rugby League News
Rugby League Teams
Rugby League Events
Rugby League Competitions
Rugby League Chat
Rugby League Links
About RugbyLeague.co.nz


2000 NRL Season
Round 26   Jul 28th - 30th
 Pos.  Team Name  Wins   Draws   Losses   Byes   Pt +   Pt -   +/-  Played  Points 
 1  Brisbane   18   2   6   0   692   388   304   26   38 
 2  Sydney City   16   0   10   0   601   516   85   26   32 
 3  Newcastle   15   1   10   0   686   532   154   26   31 
 4  Canberra   15   0   11   0   506   479   27   26   30 
 5  Penrith   15   0   11   0   569   562   7   26   30 
 6  Melbourne   14   1   11   0   672   529   143   26   29 
 7  Parramatta   14   1   11   0   476   456   20   26   29 
 8  Sharks   13   0   13   0   562   463   99   26   26 
 9  St George   12   0   14   0   576   648   -72   26   24 
 10  Wests Tigers   11   2   13   0   519   638   -119   26   24 
 11  Canterbury   10   1   15   0   469   553   -84   26   21 
 12  Eagles   9   0   17   0   476   628   -152   26   18 
 13  Warriors   8   2   16   0   426   662   -236   26   18 
 14  Cowboys   6   0   20   0   436   612   -176   26   12 
 
Visit our Sponsor

Click here to return to the Main Page
[ home ] [ news ] [ teams ] [ events ] [ competitions ] [ chat ] [ links ] [ about ]
This site is not associated with the New Zealand Rugby Football League Inc
© 2024 New Zealand City Ltd