Brought to you by NZCity

MENU | NEWS | CHAT | WARRIORS | KIWIS | 28 Nov 2024 | rugbyleague.co.nz 
competition 

Back to the main page
Rugby League News
Rugby League Teams
Rugby League Events
Rugby League Competitions
Rugby League Chat
Rugby League Links
About RugbyLeague.co.nz


2002 NRL Season
Round 26   Sep 6th - 8th
 Pos.  Team Name  Wins   Draws   Losses   Byes   Pt +   Pt -   +/-  Played  Points 
 1  Warriors   17   0   7   2   688   454   234   26   38 
 2  Newcastle   17   0   7   2   724   498   226   26   38 
 3  Brisbane   16   1   7   2   672   423   249   26   37 
 4  Sydney City   15   1   8   2   621   405   216   26   35 
 5  Sharks   14   0   9   2   619   579   40   25   32 
 6  Parramatta   10   2   12   2   531   440   91   26   26 
 7  St George   9   3   12   2   630   542   88   26   25 
 8  Canberra   10   1   13   2   471   641   -170   26   25 
 9  Eagles   10   0   14   2   503   740   -237   26   24 
 10  Melbourne   9   1   14   2   556   586   -30   26   23 
 11  Cowboys   8   0   16   2   496   803   -307   26   20 
 12  Penrith   7   0   17   2   542   654   -112   26   18 
 13  Wests Tigers   7   0   16   2   480   608   -128   25   18 
 14  South Sydney   5   0   19   2   385   817   -432   26   14 
 15  Canterbury   20   1   3   2   707   435   272   26   8 
 
Visit our Sponsor

Click here to return to the Main Page
[ home ] [ news ] [ teams ] [ events ] [ competitions ] [ chat ] [ links ] [ about ]
This site is not associated with the New Zealand Rugby Football League Inc
© 2024 New Zealand City Ltd